Malleable Iron 92 street elbow ,Pipe Fitting
Specifications:
1.Material:Malleable Iron
2.Size:1/8"-6" equal
3.Finishing:Hot Dipped Galvanized, Electro Galvanized, Epoxy, Black
4.Threads:DIN, BS, NPT Thread
5.Usage:Convey Water, Oil, Gas, Steam and so on
6.Tensile Strength ≥ 330MPa
7.Elongation ≥ 8%
8.Working Pressure: 1.6MPa



Specifications:
1.Material:Malleable Iron
2.Size:1/8"-6" equal
3.Finishing:Hot Dipped Galvanized, Electro Galvanized, Epoxy, Black
4.Threads:DIN, BS, NPT Thread
5.Usage:Convey Water, Oil, Gas, Steam and so on
6.Tensile Strength ≥ 330MPa
7.Elongation ≥ 8%
8.Working Pressure: 1.6MPa
| Application: | For pipeline holding water, gas, oil, etc. | |||||||||||||
| Specifications: | ISO5922/ ISO49/ ISO7-1, | |||||||||||||
| BS EN1562:1997, BS EN10242, | ||||||||||||||
| DIN2950/1692/2999, | ||||||||||||||
| ANSI/ASME A197/ A197M-2000, | ||||||||||||||
| ANSI/ASME 16.3-92/ B1.20.1-83 | ||||||||||||||
| Material Grade: | Black heart malleable iron 300-06, 330-08, 350-10, | |||||||||||||
| Working Pressure: | Hydrostatic ≥ 20bar, Pneumatic ≥ 5bar | |||||||||||||
| Designed Shape: | Banded, beaded, banded with rib, beaded with rib, | |||||||||||||
| Surface Treatment: | Black, hot dip galvanized, electric zinc coating, epoxy coating, | |||||||||||||
| Weight Model: | Light, Medium, Heavy, | |||||||||||||
| Packing: | Cartons and pallets, nylon bags, | |||||||||||||
| Chemical Composition: | ||||||||||||||
| Specified values % | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | V | Co | Ti | |
| 2.4-2.9 | 1.4-1.9 | 0.4-0.65 | <0.1 | <0.2% | ||||||||||
| Mechnical Properties: | ||||||||||||||
| Specified Values | Rm (MPa) | Rp0.2 (MPa) | A5X10 (%) | J (-46C) | HB | % | ||||||||
| Tensile strength | Limit of elasticity | Elongation | Charpy Impaction | Brinell Hardness | Ferrite Percentage | |||||||||
| >=300mpa | >=10% | <=150HB | ||||||||||||
| Item List: | ||||||||||||||
| 1 | M&F Long Sweep Bend | 180 | Cross Female | 331 | M&F Union ,Flat Seat | |||||||||
| 2 | Long Sweep Bend | 270 | Entire Threads Socket | 340 | Union, Conical Seat | |||||||||
| 85 | Cross Overs | 270 | Part Threads socket | 529 | M&F Socket | |||||||||
| 90 | Elbow | 280 | Hexagon Nipple | 90R | Elbow Reducing | |||||||||
| 92 | M&F Elbow | 290 | Beaded Plug | 130R | Tee Reducing | |||||||||
| 95 | Union Elbow Flat Seat | 291 | Plain Plug | 240 | Socekt Reducing | |||||||||
| 97 | M&F Union Elbow | 301 | Round Cap | 241 | Bushing | |||||||||
| 120 | 45° Elbow | 310 | Back Nut | 245 | Nipple Reducing | |||||||||
| 130 | Tee | 330 | Union,Flat Seat | 329 | Flange | |||||||||


