4 Color battery Plug connector 175A Double Pole Connector DC Power Solar Caravan+2 Contacts
Specification :
Rated current (amperes): | 175A | |
Rated voltage (volts): | 600V | |
Contact barrel wire size (AWG) : | 6-12(AWG) | |
Contact material: | copper, plate with silver | |
Insulation material: | PC | |
Flammability: | UL94-V0 | |
Life | without load (contact/disconnect cycles): | To 10,000 |
with load (hot plug 250 cycles & 120V): | 175A | |
Average contact resistance (micro-ohms): | <180 | |
Insulation resistance: | 5000MΩ | |
Average connection\disconnection(N) | 65N | |
Connector holding force(lbf) | 250 N Min | |
Environment temperatures(ºC) | -20ºC...+75ºC |
Our company:
LEADER TECHNOLOGY(SHENZHEN)CO.,LIMITED is a new energy enterprise,located in SHENZHEN, China,specializing in R&D,manufacturing and marketing solar connectors,PV junction boxes,solar box and PV assembles etc.,with an integrated utilization from solar modules,solar energy appliance to on/off-grid solar power generation systems, and by the products R&D,mold design,production,sales through-train service.With advanced technology,our products have been authorized by TUV Rhineland,UL,CE successfully.
LEADER Company adheres to self-R&D,strict detection standards and perfect detection system, modernization management approaches and excellent talent teams, hold the belief of "survive for excellence,development for innovation",insist on being professional,large-scale brand.
Business Type | - Manufacturer -Exporter |
Export Percentage | - 85 percent |
Year Established | - 2008 |
Registered capital | - 10,000,000 |
Certificate | - CE - TUV - ISI - ISO9001 |
Primary Competitive Advantages | - Professionalism - Quality Test -Equipment - Reliability - Fast response - Totally Solution - Technical Support |
No. of Total Staff | - 100 to 200 |
Product Range | - Solar Connector - PV solar junction box - Industry Control & Protection - PV Cable |
Contact Mail ID |