Basic Information
1. FM/UL approved
2. Material: Ductile cast iron ASTM-A536 Grade 65-45-12
3. Surface can be coated with epoxy powder, hot DIP zinc or ordinary paint
4. Advantage: Flexible and rigid, Joint reliability, Isolates noise and vibration,
convenient joint
5. Applications:
Fire protection; Power plant: Heating, ventilation and air conditioning;
industrial plant: water treatment, plumbing and mining
Rated diameter (mm) | Outside diameter (mm) | Rated pressure (Mpa) | Length (mm) | Weight (kg) | Rated diameter (mm) | Outside diameter (mm) | Rated pressure (Mpa) | Length (mm) | Weight (kg) |
40×32 | 48×42 | 2.5 | 60 | 1.25 | 150×125 | 165×133 | 142 | 9.68 | |
65×50 | 76×60 | 90 | 2.72 | 150×125 | 165×140 | 9.72 | |||
80×50 | 89×60 | 94 | 2.85 | 200×100 | 219×108 | 179 | 15.67 | ||
80×65 | 89×76 | 3.18 | 200×100 | 219×114 | 15.98 | ||||
100×50 | 114×60 | 104 | 3.72 | 200×125 | 219×140 | 16.93 | |||
100×65 | 114×76 | 4.31 | 200×150 | 219×159 | 18.9 | ||||
100×80 | 114×89 | 4.46 | 200×150 | 219×165 | 19.24 | ||||
125×50 | 140×60 | 122 | 5.52 | 250×100 | 273×114 | 215 | 20.86 | ||
125×65 | 140×76 | 5.58 | 250×125 | 273×140 | 24.59 | ||||
125×80 | 140×89 | 5.71 | 250×150 | 273×165 | 25.34 | ||||
125×100 | 140×108 | 6.85 | 250×200 | 273×219 | 26.46 | ||||
125×100 | 140×114 | 6.91 | 300×100 | 325×114 | 43.8 | ||||
150×50 | 165×60 | 142 | 7.74 | 300×150 | 325×159 | 44.3 | |||
150×65 | 165×76 | 7.91 | 300×150 | 325×165 | 2.5 | 45.2 | |||
150×80 | 165×89 | 8.55 | 300×200 | 325×219 | 245 | 46.8 | |||
150×100 | 165×108 | 8.71 | 300×250 | 325×273 | 48.6 | ||||
150×100 | 165×114 | 8.79 |
Quality Control.
Our quality control department consists of experienced technicians. These personnel strictly control the whole production procedure, from introduction of raw materials to finish products. They ensure high quality products for our customers.
Your inquiry will be highly appreciated!
Please contact me without any hesitition if you have any problems of our products!