
Products:Malleable iron fittings Nipples
Size:3/8-6"
Thread:NPT and BSP and DIN
Type: Heavy banded ,medium banded and light beaded
Surface :Black and hot-dipped galvanized
Brand;JianZhi Chinese top brand with UL and FM approved
| Products list | ||||||
| 1 | M&F Long Sweep Bend | 290 | Beaded Plug | |||
| 2 | Long Sweep Bend | 291 | Plain Plug | |||
| 85 | Crossovers | 301 | Round Cap | |||
| 90 | Elbow | 310 | Backnut | |||
| 92 | M&F Elbow | 330 | Union,Flat Seat | |||
| 95 | Union Elbow Flat Seat | 331 | M&F Union ,Flat Seat | |||
| 97 | M&F Union Elbow Flat Seat | 340 | Union,Taper Seat | |||
| 120 | 45° Elbow | 529 | M&F Socket | |||
| 130 | Tee | 90R | Elbow Reducing | |||
| 180 | Crosshead Female | 130R | Tee Reducing | |||
| 270 | Entire Threads Socket | 240 | Socekt Reducing | |||
| 270 | Part Threads socket | 241 | Bushing | |||
| 280 | Hexagon Nipple | 245 | Nipple Reducing | |||
| Size | 3/8"-4" or 6" | Material | Malleable Iron | |||
| Finishing | (Black) Painting, Galvanizing, Elctro-plating | |||||
| Type | Banded, Beaded , Plain | |||||
| Standard | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | |||||
| Mechanical Properties | Tensile Strength≥330MPA, Elongation rate≥8%, Hardness≤HB150 | |||||
| Mechanical Properties | C:2.4~2.9 Si:1.2~1.7 Mn:0.3~0.55P:0.12 S:0.18 Cr:0.09 | |||||
| Working pressure | Max 1.6MPA | Working temperature | Max 200°C | |||
| Producing Process | Pattern making - sand casting - heat treatment - galvanizing - threading - air pressure testing - packing | |||||
| Thickness of Hot-Dip Galvanization | Average Thickness of Hot-Dip Galvanization: 70um | |||||
| Usage | For pipeline convey water ,oil ,gas and so on | |||||
| Testing | 100% Air pressure testing, not below 0.5Mpa | |||||


