C&N is a professional pipe fittings & flange manufacturer in China,
We can produce high quality JIS B2311 SGP butt welded pipe fitting elbow,tee,reducer
Materials : The fittings to this standard are made from materials in accordance with JIS G3452.
SGP Carbon Steel Welding Fittings , To JIS - B2311
SGP Galvamising Carbon Steel Welding Fittings , To JIS - B2311
Seamless Carbon Steel Butt Welding Fittings To ASTM A234 WPB ANSI B16.9
SGP / SGP Galvanizing Type
90º LR Elbow
45º LR Elbow
Equal Tee
End Cap
Sprinkle Socket
Con Reducer
Reducing Tee
SIZES:
Marking:Standard/ As per request
Packing: Wooden case(Fumigation free) Or as per request
Inspection: In house and third party
Document: MTC EN10204-3.1 can be provided prior to shipment
Surface treatment: Surface galvanized, antirust coating, Epoxy & FBE Coating, Electro Polishing,
For further information about our company and products, please visit our website or contact us directly. You will get our 24X7 hour reply by Email, fax or Phone.
We can produce high quality JIS B2311 SGP butt welded pipe fitting elbow,tee,reducer
Materials : The fittings to this standard are made from materials in accordance with JIS G3452.
SGP Carbon Steel Welding Fittings , To JIS - B2311
SGP Galvamising Carbon Steel Welding Fittings , To JIS - B2311
Seamless Carbon Steel Butt Welding Fittings To ASTM A234 WPB ANSI B16.9
SGP / SGP Galvanizing Type
90º LR Elbow
45º LR Elbow
Equal Tee
End Cap
Sprinkle Socket
Con Reducer
Reducing Tee
SIZES:
Concentric Welded Reducers to JIS B2311 | |||
Nominal | Outside | Length L | Mass (approx.) |
Pipe Size | Diameter | [mm] | SGP [kg] |
[mm] | OD [mm] | ||
20 x 15 | 27,2 x 21,7 | 38,1 | 0,057 |
25 x 20 | 34,0x 27,2 | 50,8 | 0,110 |
25 x 15 | 34,0 21,7 | 50,8 | 0,100 |
32 x 25 | 42,7 x 34,0 | 50,8 | 0,154 |
32 x 20 | 42,7 x 27,2 | 50,8 | 0,140 |
32 x 15 | 42,7 x 21,7 | 50,8 | 0,129 |
40 x 32 | 48,6 x 42,7 | 63,5 | 0,232 |
40 x 25 | 48,6 x 34,0 | 63,5 | 0,209 |
40 x 20 | 48,6 x 27,2 | 63,5 | 0,191 |
50 x 40 | 60,5 x 48,6 | 76,2 | 0,364 |
50 x 32 | 60,5 x 42,7 | 76,2 | 0,344 |
50 x 25 | 60,5 x 34,0 | 76,2 | 0,315 |
50 x 20 | 60,5 x 27,2 | 76,2 | 0,293 |
65 x 50 | 76,3 x 60,5 | 88,9 | 0,594 |
65 x 40 | 76,3 x 48,6 | 88,9 | 0,543 |
65 x 32 | 76,3 x 42,7 | 88,9 | 0,518 |
65 x 25 | 76,3 x 34,0 | 88,9 | 0,482 |
80 xz 65 | 89,1 x 76,3 | 88,9 | 0,725 |
80 x 50 | 89,1 x 60,5 | 88,9 | 0,658 |
80 x 40 | 89,1 x 48,6 | 88,9 | 0,611 |
80 x 32 | 89,1 x 42,7 | 88,9 | 0,587 |
90 x 80 | 101,6 x 89,1 | 101,6 | 0,961 |
90 x 65 | 101,6 x 76,3 | 101,6 | 0,899 |
90 x 50 | 101,6 x 60,5 | 101,6 | 0,826 |
90 x 40 | 101,6 x 48,6 | 101,6 | 0,771 |
100 x 90 | 114,3 x 101,6 | 101,6 | 1,170 |
100 x 80 | 114,3 x 89,1 | 101,6 | 1,100 |
100 x 65 | 114,3 x 76,3 | 101,6 | 1,040 |
100 x 50 | 114,3 x 60,5 | 32,20 | 0,967 |
125 x 100 | 139,8 x 114,3 | 127,0 | 1,740 |
125 x 90 | 139,8 x 101,6 | 127,0 | 1,650 |
125 x 80 | 139,8 x 89,1 | 127,0 | 1,580 |
125 x 65 | 139,8 x 76,3 | 127,0 | 1,50 |
150 x 125 | 165,2 x 139,8 | 139,7 | 2,55 |
150 x 100 | 165,2 x 114,3 | 139,7 | 2,36 |
150 x 90 | 165,2 x 101,6 | 139,7 | 2,27 |
150 x 80 | 165,2 x 89,1 | 139,7 | 2,18 |
150 x 65 | 165,2 x 76,3 | 139,7 | 2,09 |
200 x 150 | 219,1 x 165,2 | 152,4 | 4,17 |
200 x 125 | 219,1 x 139,8 | 152,4 | 3,87 |
200 x 100 | 219,1 x 114,3 | 152,4 | 3,67 |
200 x 90 | 219,1 x 101,6 | 152,4 | 3,57 |
250 x 200 | 273,0 x 219,1 | 177,8 | 6,87 |
250 x 150 | 273,1 x 165,2 | 177,8 | 6,32 |
250 x 125 | 273,0 x 139,8 | 177,8 | 6,06 |
300 x 250 | 323,8 x 273,0 | 203,2 | 9,97 |
300 x 200 | 323,8 x 219,1 | 203,2 | 9,29 |
300 x 150 | 323,8 x 165,2 | 203,2 | 8,69 |
300 x 125 | 323,8 x 139,8 | 203,2 | 8,39 |
350 x 300 | 355,6 x 323,8 | 330,2 | 21,20 |
350 x 250 | 355,6 x 273,0 | 330,2 | 19,70 |
350 x 200 | 355,6 x 219,1 | 330,2 | 18,30 |
400 x 350 | 406,4 x 355,6 | 355,6 | 20,90 |
400 x 300 | 406,4 x 323,8 | 355,6 | 19,80 |
400 x 250 | 406,4 x 273,0 | 355,6 | 18,20 |
450 x 400 | 457,2 x 406,4 | 381,0 | 26,30 |
450 x 350 | 457,2 x 355,6 | 381,0 | 24,50 |
450 x 300 | 457,2 x 323,8 | 381,0 | 23,30 |
Marking:Standard/ As per request
Packing: Wooden case(Fumigation free) Or as per request
Inspection: In house and third party
Document: MTC EN10204-3.1 can be provided prior to shipment
Surface treatment: Surface galvanized, antirust coating, Epoxy & FBE Coating, Electro Polishing,
For further information about our company and products, please visit our website or contact us directly. You will get our 24X7 hour reply by Email, fax or Phone.